| Showcase Presentation: | ||
|---|---|---|
| item | Ring | |
| condition | brand new | |
| material | 10K White gold | Contains 41.7% Pure gold |
| total item weight | 9.4g | ~ 0.30oz |
| total gemstone carat weight | 4.37ctw | ~ 0.14oz |
| gemstone info: | ||
| gemstone | citrine | Sunny Citrine is Popular for the Flattering Glow it casts on every complexion. Citrine symbolizes Truth and Integrity |
| quantity/ctw | 1/0.75ctw | ~ 0.150g |
| shape | oval | ![]() |
| color | yellow | |
| gemstone info: | ||
| gemstone | citrine | Sunny Citrine is Popular for the Flattering Glow it casts on every complexion. Citrine symbolizes Truth and Integrity |
| quantity/ctw | 8/2.30ctw | ~ 0.460g |
| shape | pear | ![]() |
| color | yellow | |
| gemstone info: | ||
| gemstone | peridot | Ranges in color from light yellow-green to deep olive. Admired for its Sunlit Glow. Symbolizes Warmth and Charity |
| quantity/ctw | 14/1.32ctw | ~ 0.264g |
| shape | multi-shaped | |
| color | golden green | |
| other info: | ||
| width | 26 mm | |
| height | 8 mm | |
| gender | women | |
* The "Compare" Price is based on what we believe to be the maximum price other jewelers advertise online for similar jewelry items. This price in no way reflects worth, suggested retail price or an actual advertised price. You should always make sure to have all the information provided in the description page of the auction evaluated with your local appraiser/jeweler before you bid or buy.
** All pictures are magnified 10 to 30 times to show the smallest of details. Please, refer to item weight for evaluation.


