| Showcase Presentation: | ||
|---|---|---|
| item | Earring | |
| condition | brand new | |
| material | 18K White gold | Contains 75% Pure gold |
| total item weight | 8.1g | ~ 0.26oz |
| total gemstone carat weight | 7.32ctw | ~ 0.24oz |
| earring lock | omega | |
| gemstone info: | ||
| gemstone | diamond | The Most Brilliant of the gemstones. Diamond jewelry is Treasured as a symbol of Everlasting Love and Perfection |
| quantity/ctw | 60/0.38ctw | ~ 0.076g |
| shape | round | ![]() |
| color | G | Rare White |
| clarity | VS1 - VS2 | Super Clean Stone. Inclusions Not visible at 10x magnification |
| gemstone info: | ||
| gemstone | Lab Grown emerald | The one of the Most Prized of all gemstones. Has a Rich spring green color that symbolizes Growth and Fertility |
| quantity/ctw | 52/0.68ctw | ~ 0.136g |
| shape | round | ![]() |
| color | green | |
| gemstone info: | ||
| gemstone | Lab Grown emerald | The one of the Most Prized of all gemstones. Has a Rich spring green color that symbolizes Growth and Fertility |
| quantity/ctw | 2/6.26ctw | ~ 1.252g |
| shape | cushion | ![]() |
| color | green | |
| other info: | ||
| width | 12 mm | |
| total item length | 15 mm | |
| gender | women | |
* The "Compare" Price is based on what we believe to be the maximum price other jewelers advertise online for similar jewelry items. This price in no way reflects worth, suggested retail price or an actual advertised price. You should always make sure to have all the information provided in the description page of the auction evaluated with your local appraiser/jeweler before you bid or buy.
** All pictures are magnified 10 to 30 times to show the smallest of details. Please, refer to item weight for evaluation.


