| Showcase Presentation: | ||
|---|---|---|
| item | Bracelet | |
| condition | brand new | |
| material | sterling silver | |
| color | silver | |
| quality | 925 | |
| total item weight | 27.3g | ~ 0.88oz |
| total gemstone carat weight | 5.95ctw | ~ 0.19oz |
| bracelet lock | box clasp | |
| gemstone info: | ||
| gemstone | aquamarine | In ancient times it was thought to be capable of preserving Youth and Health. Symbolizes Peace and Tranquility |
| quantity/ctw | 18/3.20ctw | ~ 0.640g |
| shape | round | ![]() |
| color | icy sky blue | |
| gemstone info: | ||
| gemstone | diamond | The Most Brilliant of the gemstones. Diamond jewelry is Treasured as a symbol of Everlasting Love and Perfection |
| quantity/ctw | 394/2.75ctw | ~ 0.550g |
| shape | round | ![]() |
| color | H - I | Wesselton. White to Slightly Tinted White |
| clarity | I1 - I2 | Visible Natural Characteristics |
| other info: | ||
| width | 14 mm | |
| total item length | 7 inch | |
| height | 4 mm | |
| gender | women | |
* The "Compare" Price is based on what we believe to be the maximum price other jewelers advertise online for similar jewelry items. This price in no way reflects worth, suggested retail price or an actual advertised price. You should always make sure to have all the information provided in the description page of the auction evaluated with your local appraiser/jeweler before you bid or buy.
** All pictures are magnified 10 to 30 times to show the smallest of details. Please, refer to item weight for evaluation.

