| Showcase Presentation: | ||
|---|---|---|
| item | Earring | |
| condition | brand new | |
| material | sterling silver | |
| color | silver | |
| quality | 925 | |
| total item weight | 9.2g | ~ 0.30oz |
| total gemstone carat weight | 8.05ctw | ~ 0.26oz |
| earring lock | fish hook | |
| gemstone info: | ||
| gemstone | amethyst | Amethysts have been coveted by Royalty throughout the ages as symbols of Wisdom, Strength and Confidence |
| quantity/ctw | 2/5.00ctw | ~ 1.000g |
| shape | oval | ![]() |
| color | purple | |
| gemstone info: | ||
| gemstone | amethyst | Amethysts have been coveted by Royalty throughout the ages as symbols of Wisdom, Strength and Confidence |
| quantity/ctw | 16/2.20ctw | ~ 0.440g |
| shape | pear | ![]() |
| color | purple | |
| gemstone info: | ||
| gemstone | tanzanite | |
| quantity/ctw | 16/0.85ctw | ~ 0.170g |
| shape | round | ![]() |
| color | blue violet | |
| other info: | ||
| width | 18.5 mm | |
| total item length | 40.5 mm | |
* The "Compare" Price is based on what we believe to be the maximum price other jewelers advertise online for similar jewelry items. This price in no way reflects worth, suggested retail price or an actual advertised price. You should always make sure to have all the information provided in the description page of the auction evaluated with your local appraiser/jeweler before you bid or buy.
** All pictures are magnified 10 to 30 times to show the smallest of details. Please, refer to item weight for evaluation.



