| Showcase Presentation: | ||
|---|---|---|
| item | Jewelry set | |
| item | Earring | |
| condition | brand new | |
| material | 10K White gold | Contains 41.7% Pure gold |
| total item weight | 2.9g | ~ 0.09oz |
| total gemstone carat weight | 2.41ctw | ~ 0.08oz |
| earring lock | post | |
| gemstone info: | ||
| gemstone | diamond | The Most Brilliant of the gemstones. Diamond jewelry is Treasured as a symbol of Everlasting Love and Perfection |
| quantity/ctw | 2/0.01ctw | ~ 0.002g |
| shape | round | ![]() |
| color | accent | Natural Fancy Color |
| clarity | ACCENT | |
| gemstone info: | ||
| gemstone | topaz | Today is one of the most popular precious stones. Symbolizes Strength and Intelligence |
| quantity/ctw | 2/2.40ctw | ~ 0.480g |
| shape | checkerboard | |
| color | blue | |
| other info: | ||
| width | 6 mm | |
| total item length | 18 mm | |
| item | Pendant | |
| condition | brand new | |
| material | 10K White gold | Contains 41.7% Pure gold |
| total item weight | 2.0g | ~ 0.06oz |
| total gemstone carat weight | 2.01ctw | ~ 0.06oz |
| gemstone info: | ||
| gemstone | diamond | The Most Brilliant of the gemstones. Diamond jewelry is Treasured as a symbol of Everlasting Love and Perfection |
| quantity/ctw | 1/0.01ctw | ~ 0.002g |
| shape | round | ![]() |
| color | accent | Natural Fancy Color |
| clarity | ACCENT | |
| gemstone info: | ||
| gemstone | topaz | Today is one of the most popular precious stones. Symbolizes Strength and Intelligence |
| quantity/ctw | 1/2.00ctw | ~ 0.400g |
| shape | checkerboard | |
| color | blue | |
| other info: | ||
| width | 7 mm | |
| total item length | 21 mm | |
| gender | women | |
| item | Ring | |
| condition | brand new | |
| material | 10K White gold | Contains 41.7% Pure gold |
| total item weight | 4.0g | ~ 0.13oz |
| total gemstone carat weight | 2.01ctw | ~ 0.06oz |
| gemstone info: | ||
| gemstone | diamond | The Most Brilliant of the gemstones. Diamond jewelry is Treasured as a symbol of Everlasting Love and Perfection |
| quantity/ctw | 2/0.01ctw | ~ 0.002g |
| shape | round | ![]() |
| color | accent | Natural Fancy Color |
| clarity | ACCENT | |
| gemstone info: | ||
| gemstone | topaz | Today is one of the most popular precious stones. Symbolizes Strength and Intelligence |
| quantity/ctw | 1/2.00ctw | ~ 0.400g |
| shape | checkerboard | |
| color | blue | |
| other info: | ||
| width | 9 mm | |
| height | 6 mm | |
| gender | women | |


* The "Compare" Price is based on what we believe to be the maximum price other jewelers advertise online for similar jewelry items. This price in no way reflects worth, suggested retail price or an actual advertised price. You should always make sure to have all the information provided in the description page of the auction evaluated with your local appraiser/jeweler before you bid or buy.
** All pictures are magnified 10 to 30 times to show the smallest of details. Please, refer to item weight for evaluation.
