| Showcase Presentation: | ||
|---|---|---|
| item | Ring | |
| condition | brand new | |
| material | sterling silver | |
| color | silver | |
| quality | 925 | |
| total item weight | 6.6g | ~ 0.21oz |
| total gemstone carat weight | 5.69ctw | ~ 0.18oz |
| gemstone info: | ||
| gemstone | opal | Known for its Dazzling, Fiery combination of colors. Opal is a symbol of Hope and Inspiration |
| quantity/ctw | 1/4.22ctw | ~ 0.844g |
| shape | cabochon | |
| color | play of color | |
| gemstone info: | ||
| gemstone | tanzanite | |
| quantity/ctw | 12/1.35ctw | ~ 0.270g |
| shape | pear | ![]() |
| color | blue violet | |
| gemstone info: | ||
| gemstone | topaz | Today is one of the most popular precious stones. Symbolizes Strength and Intelligence |
| quantity/ctw | 12/0.12ctw | ~ 0.024g |
| shape | round | ![]() |
| color | white | |
| other info: | ||
| width | 20 mm | |
| height | 11 mm | |
| gender | women | |
* The "Compare" Price is based on what we believe to be the maximum price other jewelers advertise online for similar jewelry items. This price in no way reflects worth, suggested retail price or an actual advertised price. You should always make sure to have all the information provided in the description page of the auction evaluated with your local appraiser/jeweler before you bid or buy.
** All pictures are magnified 10 to 30 times to show the smallest of details. Please, refer to item weight for evaluation.


