| Showcase Presentation: | ||
|---|---|---|
| item | Necklace | |
| condition | brand new | |
| material | gold plated silver | |
| color | two tone | |
| quality | 14K/925 | |
| total item weight | 4.0g | ~ 0.13oz |
| total gemstone carat weight | 1.65ctw | ~ 0.05oz |
| necklace lock | spring ring | |
| pendant length | 28 mm | |
| pendant width | 6.5 mm | |
| gemstone info: | ||
| gemstone | aquamarine | In ancient times it was thought to be capable of preserving Youth and Health. Symbolizes Peace and Tranquility |
| quantity/ctw | 1/1.62ctw | ~ 0.324g |
| shape | pear | ![]() |
| color | icy sky blue | |
| gemstone info: | ||
| gemstone | diamond | The Most Brilliant of the gemstones. Diamond jewelry is Treasured as a symbol of Everlasting Love and Perfection |
| quantity/ctw | 3/0.03ctw | ~ 0.006g |
| shape | round | ![]() |
| color | accent | Natural Fancy Color |
| clarity | ACCENT | |
| other info: | ||
| total item length | 18 inch | |
| gender | ladies | ![]() |
* The "Compare" Price is based on what we believe to be the maximum price other jewelers advertise online for similar jewelry items. This price in no way reflects worth, suggested retail price or an actual advertised price. You should always make sure to have all the information provided in the description page of the auction evaluated with your local appraiser/jeweler before you bid or buy.
** All pictures are magnified 10 to 30 times to show the smallest of details. Please, refer to item weight for evaluation.



